A spreadsheet that provides perspective for modern composite materials. Filler particle size drives nearly everything about how each one handles, polishes, and wears.
| Material | Particle Size | Type of Filler | % Filler Content | Attributes | Brand Names |
|---|---|---|---|---|---|
| 10–100 µm | Ground quartz / glass | 70–80% | High strength & wear resistance; rough surface, poor polish, stains easily — largely historical | Adaptic, Concise (legacy) | |
| 0.01–0.05 µm | Colloidal silica | 32–50% | Outstanding polish & esthetics; lower strength & wear resistance — best for low-stress anterior areas | Silux Plus, Heliomolar | |
| 10–50 µm + 0.01–0.05 µm | Glass/quartz macroparticles + colloidal silica | 75–85% | Balances macrofill strength with some microfill polish — mostly superseded by microhybrids | Early Z100, Prisma TPH | |
| 0.4–1 µm + submicron | Fine ground glass + colloidal silica | 75–80% | Strong, versatile, good polish — the universal workhorse composite of the 1990s–2000s | Filtek Z250, Esthet-X, TPH3 | |
| 20–75 nm + submicron / nanoclusters | Silica/zirconia nanoparticles + fine glass | 78–79% | High polish retention with microhybrid-level strength — today’s default universal composite | Filtek Supreme Ultra, Grandio, Tetric EvoCeram | |
| 5–100 nm (+ 0.6–1.4 µm nanoclusters) | Discrete silica/zirconia nanoparticles | ~79.5% | Superior gloss retention, minimal viscosity penalty despite high filler load — esthetic anterior favorite | Filtek Supreme Ultra, Premise | |
| Similar to parent hybrid/nanohybrid system | Silica / glass, reduced loading | 50–70% | Low viscosity for easy adaptation into small preps & liners — lower strength than packable composites | Filtek Supreme Flowable, Tetric EvoFlow, Estelite Flow Quick |
Pro tipSmaller filler particles mean better polish but faster wear.
Individual cards with links to Material cards Quicksheets.