Ceramic Type | Strength (MPa) | Esthetics | Fabrication | Bond / Cement (glass?) | CAD/CAM in-office |
---|---|---|---|---|---|
Feldspathic Porcelain #1 | 65 | 10/10 | Stacked & Baked | Bond | |
120 | 10/10 | Milled | Bond | X | |
Hybrid Ceramic #2 | 160 | 9/10 | Milled | Bond | X |
230 | 9/10 | Milled | Bond | X | |
Leucite Reinforced Glass Ceramic #3 | 185 | 8/10 | Pressed or Milled | Bond | X |
110 | 8/10 | Milled | Bond | X | |
Lithium Silicate #4 | 385 | 8/10 | Lab Milled | Bond | |
Lithium Disilicate #5 | 370 | 8/10 | Pressed | Bond | |
500 | 8/10 | Milled & Crystalized | Bond | X | |
Zirconia Reinforced Lithium Silicate #6 | 180 | 7/10 | Milled only | Bond | X |
420 | 7/10 | Milled & Crystalized | Bond | X | |
Alumina Oxide #7 | 700 | 6/10 | Lab Milled & Fired | Cement | |
600 | 6/10 | Slip Cast | Cement | ||
Translucent Zirconium Oxide #8 | 720 | 7/10 | Lab Milled & Fired | Cement | |
Zirconium Dioxide #9 | 900 | 6/10 | Milled & Sintered | Cement | X |
Zirconia Pre-Sintered #10 | 800 | 5/10 | Milled | Cement | X |
Zirconium Oxide #11 | 1200 | 6/10 | Lab Milled & Fired | Cement |
The complex landscape of dental ceramics, laid out for your reference. This framework will guide your journey with the ceramic crown. Links on individual materials will display more detailed information and procedure summaries.