The complex landscape of dental ceramics, laid out for your reference. Filter by cementation, sort by strength, and tap a card to see its lab vs. CAD/CAM fabrication numbers side by side.
| Ceramic Type | Strength (MPa) | Esthetics | Fabrication | Bond / Cement (glass?) | CAD/CAM in-office |
|---|---|---|---|---|---|
| 65 | 10/10 | Stacked & Baked | Bond | ||
| 120 | 10/10 | Milled | Bond | X | |
| 160 | 9/10 | Milled | Bond | X | |
| 230 | 9/10 | Milled | Bond | X | |
| 185 | 8/10 | Pressed or Milled | Bond | ||
| 110 | 8/10 | Milled | Bond | X | |
| 385 | 8/10 | Lab Milled | Bond | ||
| 370 | 8/10 | Pressed | Bond | ||
| 500 | 8/10 | Milled & Crystalized | Bond | X | |
| 180 | 7/10 | Milled only | Bond | X | |
| 420 | 7/10 | Milled & Crystalized | Bond | X | |
| 700 | 6/10 | Lab Milled & Fired | Cement | ||
| 600 | 6/10 | Slip Cast | Cement | ||
| 720 | 7/10 | Lab Milled & Fired | Cement | ||
| 900 | 6/10 | Milled & Sintered | Cement | X | |
| 800 | 5/10 | Milled | Cement | X | |
| 1200 | 6/10 | Lab Milled & Fired | Cement |
Cards with two fabrication options show a tab for each — tap to compare strength, since the same material can test very differently depending on how it’s made.
The complex landscape of dental ceramics, laid out for your reference. This framework will guide your journey with the ceramic crown. Links on individual materials display more detailed information and procedure summaries.